
Rohde & Schwarz FSW8 Signal Analyzer: Professional rental option, frequency up to 8GHz, superior performance
Category: Used spectrum analyzer
Summary:
Used Equipment Details
Designation | Type | Description |
Signal and spectrum analyzer, 2 Hz to 8 GHz | R&S®FSW8 | Signal and spectrum analyzer, 2 Hz to 8 GHz |
Signal and spectrum analyzer, 2 Hz to 13.6 GHz | R&S®FSW13 | Signal and spectrum analyzer, 2 Hz to 13.6 GHz |
Signal and spectrum analyzer, 2 Hz to 26.5 GHz | R&S®FSW26 | Signal and spectrum analyzer, 2 Hz to 26.5 GHz |
Signal and spectrum analyzer, 2 Hz to 43.5 GHz | R&S®FSW43 | Signal and spectrum analyzer, 2 Hz to 43.5 GHz |
Signal and spectrum analyzer, 2 Hz to 50 GHz | R&S®FSW50 | Signal and spectrum analyzer, 2 Hz to 50 GHz |
Signal and spectrum analyzer, 2 Hz to 67 GHz | R&S®FSW67 | Signal and spectrum analyzer, 2 Hz to 67 GHz |
Signal and spectrum analyzer, 2 Hz to 85 GHz | R&S®FSW85 | Signal and spectrum analyzer, 2 Hz to 85 GHz |
Hardware options | Hardware options | |
OCXO precision frequency reference | R&S®FSW-B4 | OCXO precision frequency reference |
Resolution bandwidth up to 80 MHz | R&S®FSW-B8 | Resolution bandwidth up to 80 MHz |
Resolution bandwidth up to 40 MHz | R&S®FSW-B8E | Resolution bandwidth up to 40 MHz |
External generator control | R&S®FSW-B10 | External generator control |
Highpass filter for harmonic measurements | R&S®FSW-B13 | Highpass filter for harmonic measurements |
Digital baseband interface | R&S®FSW-B17 | Digital baseband interface |
Spare solid state drive (removable hard drive) | R&S®FSW-B18 | Spare solid state drive |
LO/IF connections for external mixers | R&S®FSW-B21 | LO/IF connections for external mixers |
LO/IF connections for external mixers | R&S®FSW-B21 | LO/IF connections for external mixers |
RF preamplifier, 100 kHz to 13.6 GHz | R&S®FSW-B24 | RF preamplifier, 100 kHz to 13.6 GHz |
RF preamplifier, 100 kHz to 26.5 GHz | R&S®FSW-B24 | RF preamplifier, 100 kHz to 26.5 GHz |
RF preamplifier, 100 kHz to 43.5 GHz | R&S®FSW-B24 | RF preamplifier, 100 kHz to 43.5 GHz |
RF preamplifier, 100 kHz to 50 GHz | R&S®FSW-B24 | RF preamplifier, 100 kHz to 50 GHz |
RF preamplifier, 100 kHz to 50 GHz | R&S®FSW-B24 | RF preamplifier, 100 kHz to 50 GHz |
RF preamplifier, 100 kHz to 67 GHz | R&S®FSW-B24 | RF preamplifier, 100 kHz to 67 GHz |
RF preamplifier, 100 kHz to 67 GHz | R&S®FSW-B24 | RF preamplifier, 100 kHz to 67 GHz |
Electronic attenuator, 1 dB steps | R&S®FSW-B25 | Electronic attenuator, 1 dB steps |
USB mass memory write protection | R&S®FSW-B33 | USB mass memory write protection |
40 MHz analysis bandwidth | R&S®FSW-B40 | 40 MHz analysis bandwidth |
80 MHz analysis bandwidth | R&S®FSW-B80 | 80 MHz analysis bandwidth |
160 MHz analysis bandwidth | R&S®FSW-B160 | 160 MHz analysis bandwidth |
320 MHz analysis bandwidth | R&S®FSW-B320 | 320 MHz analysis bandwidth |
512 MHz analysis bandwidth | R&S®FSW-B512 | 512 MHz analysis bandwidth |
1200 MHz analysis bandwidth | R&S®FSW-B1200 | 1200M analysis bandwidth |
2 GHz analysis bandwidth | R&S®FSW-B2001 | 2G analysis bandwidth |
2 GHz analysis bandwidth, with external digitizer | R&S®FSW-B2000 | 2G analysis bandwidth, with external digitizer |
4.4 GHz analysis bandwidth | R&S®FSW-B4001 | 4.4G analysis bandwidth |
6.4 GHz analysis bandwidth | R&S®FSW-B6001 | 6.4G analysis bandwidth |
8.3 GHz analysis bandwidth | R&S®FSW-B8001 | 8.3G analysis bandwidth |
5 GHz analysis bandwidth with external digitizer | R&S®FSW-B5000 | 5G analysis bandwidth, with external digitizer |
Analog baseband inputs, 40 MHz analysis bandwidth | R&S®FSW-B71 | Analog baseband inputs, 40 MHz analysis bandwidth |
Analog baseband inputs, 40 MHz analysis bandwidth | R&S®FSW-B71 | Analog baseband inputs, 40 MHz analysis bandwidth |
Analog baseband inputs, 40 MHz analysis bandwidth | R&S®FSW-B71 | Analog baseband inputs, 40 MHz analysis bandwidth |
Analog baseband inputs, 40 MHz analysis bandwidth | R&S®FSW-B71 | Analog baseband inputs, 40 MHz analysis bandwidth |
80 MHz analysis bandwidth for analog baseband inputs | R&S®FSW-B71E | 80 MHz analysis bandwidth for analog baseband inputs |
Oscilloscope baseband inputs | R&S®FSW-B2071 | Oscilloscope baseband inputs |
512 MHz real-time spectrum analyzer, POI ≤ 15 µs | R&S®FSW-B512R | 512 MHz real-time spectrum analyzer, POI ≤ 15 µs |
800 MHz real-time spectrum analyzer, POI ≤ 15 µs | R&S®FSW-B800R | 800 MHz real-time spectrum analyzer, POI ≤ 15 µs |
Frequency extension 90 GHz | R&S®FSW-B90G | Frequency extension 90 GHz |
I/Q memory extension 6 Gbyte | R&S®FSW-B106 | I/Q memory extension 6 GB |
I/Q memory extension 8 Gbyte | R&S®FSW-B108 | I/Q memory extension 8 GB |
I/Q memory extension 24 Gbyte | R&S®FSW-B124 | I/Q memory extension 24 GB |
DIG IQ 40G streaming out interface | R&S®FSW-B517 | DIG IQ 40G streaming out interface |
DIG IQ 40G streaming out interface, maximum 1 GHz bandwidth | R&S®FSW-B1017 | DIG IQ 40G streaming out interface, maximum 1 GHz bandwidth |
software options | software options | |
Pulse measurements | R&S®FSW-K6 | Pulse measurements |
Time side lobe measurement | R&S®FSW-K6S | Time side lobe measurement |
AM/FM/PM analog modulation analysis | R&S®FSW-K7 | AM/FM/PM analog modulation analysis |
GSM/EDGE/EDGE Evolution/VAMOS measurements | R&S®FSW-K10 | GSM/EDGE/EDGE Evolution/VAMOS measurements |
VOR/ILS measurements | R&S®FSW-K15 | VOR/ILS measurements |
Multicarrier group delay measurements | R&S®FSW-K17 | Multicarrier group delay measurements |
Subspan measurement for group delay | R&S®FSW-K17S | Subspan measurement for group delay |
Amplifier measurements | R&S®FSW-K18 | Amplifier measurements |
Direct DPD measurements | R&S®FSW-K18D | Direct DPD measurements |
Frequency response measurements | R&S®FSW-K18F | Frequency response measurements |
Memory polynomial DPD | R&S®FSW-K18M | Memory polynomial DPD |
Noise power ratio measurements | R&S®FSW-K19 | Noise power ratio measurements |
Noise figure measurements | R&S®FSW-K30 | Noise figure measurements |
Security write protection of solid state drive | R&S®FSW-K33 | Solid state drive security write protection |
Phase noise measurements | R&S®FSW-K40 | Phase noise measurements |
Spurious measurements | R&S®FSW-K50 | Spurious measurements |
EMI measurements | R&S®FSW-K54 | EMI measurements |
CISPR calibration for R&S®FSW-K54 | R&S®FSW-K54CAL | CISPR calibration |
Transient measurement application | R&S®FSW-K60 | Transient measurement application |
Transient hop measurement | R&S®FSW-K60H | Transient hop measurement |
Transient chirp measurement | R&S®FSW-K60C | Transient chirp measurement |
Vector signal analysis | R&S®FSW-K70 | Vector signal analysis |
Multi-modulation analysis | R&S®FSW-K70M | Multi-modulation analysis |
BER PRBS measurements | R&S®FSW-K70P | PRBS bit error rate measurements |
3GPP FDD (WCDMA) BS measurements (incl. HSDPA and HSDPA+) | R&S®FSW-K72 | 3GPP FDD (WCDMA) base station measurements (including HSDPA and HSDPA+) |
3GPP FDD (WCDMA) MS measurements (incl. HSUPA and HSUPA+) | R&S®FSW-K73 | 3GPP FDD (WCDMA) mobile station measurements |
TD-SCDMA BS measurements | R&S®FSW-K76 | TD-SCDMA base station measurements |
TD-SCDMA UE measurements | R&S®FSW-K77 | TD-SCDMA user equipment measurements |
CDMA2000® BS measurements | R&S®FSW-K82 | CDMA2000® base station measurements |
CDMA2000® MS measurements | R&S®FSW-K83 | CDMA2000® mobile station measurements |
1xEV-DO BS measurements | R&S®FSW-K84 | 1xEV-DO base station measurements |
1xEV-DO MS measurements | R&S®FSW-K85 | 1xEV-DO mobile station measurements |
WLAN 802.11a/b/g measurements | R&S®FSW-K91 | WLAN IEEE 802.11a/b/g measurements |
WLAN 802.11n measurements | R&S®FSW-K91N | WLAN IEEE 802.11n measurements |
WLAN 802.11ac measurements | R&S®FSW-K91AC | WLAN IEEE 802.11ac measurements |
WLAN 802.11ax measurements | R&S®FSW-K91AX | WLAN IEEE 802.11ax measurements |
WLAN 802.11be measurements | R&S®FSW-K91BE | WLAN IEEE 802.11be measurements |
WLAN 802.11p measurements | R&S®FSW-K91P | WLAN IEEE 802.11p measurements |
WLAN 802.11ad measurements | R&S®FSW-K95 | WLAN IEEE 802.11ad measurements |
OFDM signal analysis | R&S®FSW-K96 | OFDM signal analysis |
WLAN 802.11ay measurements | R&S®FSW-K97 | WLAN IEEE 802.11ay measurements |
EUTRA/LTE FDD BS measurements | R&S®FSW-K100 | EUTRA/LTE FDD base station measurements |
EUTRA/LTE FDD UE measurements | R&S®FSW-K101 | EUTRA/LTE FDD user equipment measurements |
EUTRA/LTE-Advanced and MIMO DL measurements | R&S®FSW-K102 | EUTRA/LTE-Advanced and MIMO downlink measurements |
EUTRA/LTE-Advanced UL measurements | R&S®FSW-K103 | EUTRA/LTE-Advanced uplink measurements |
EUTRA/LTE TDD BS measurements | R&S®FSW-K104 | EUTRA/LTE TDD base station measurements |
EUTRA/LTE TDD uplink measurements | R&S®FSW-K105 | EUTRA/LTE TDD uplink measurements |
EUTRA/LTE NB-IoT downlink measurements | R&S®FSW-K106 | EUTRA/LTE NB-IoT downlink measurements |
VERIZON 5GTF DL | R&S®FSW-K118 | VERIZON 5GTF downlink |
VERIZON 5GTF UL | R&S®FSW-K119 | VERIZON 5GTF uplink |
5G NR Rel. 15 downlink measurements | R&S®FSW-K144 | 5G NR Release 15 downlink measurements |
5G NR Rel. 15 uplink measurements | R&S®FSW-K145 | 5G NR Release 15 uplink measurements |
5G NR combined ACLR/SEM/EVM measurements | R&S®FSW-K147 | 5G NR combined ACLR/SEM/EVM measurements |
5G NR Rel. 16 extension for uplink/downlink measurements | R&S®FSW-K148 | 5G NR Release 16 extension for uplink/downlink measurements |
HRP UWB measurements | R&S®FSW-K149 | HRP UWB measurements |
5G NR Rel. 17 extension for uplink/downlink measurements | R&S® FSW-K171 | 5G NR Release 17 extension for uplink/downlink measurements |
DOCSIS 3.1 OFDM downstream | R&S®FSW-K192 | DOCSIS 3.1 OFDM downstream |
DOCSIS 3.1 OFDMA upstream | R&S®FSW-K193 | DOCSIS 3.1 OFDMA upstream |
OneWeb reverse link measurements | R&S®FSW-K201 | OneWeb reverse link measurements |
160 MHz real-time measurement application, POI ≤ 15 µs | R&S®FSW-K161R | 160 MHz real-time measurement application, POI ≤ 15 µs |
512 MHz real-time measurement application, POI > 15 µs | R&S®FSW-K512RE | 512 MHz real-time measurement application, POI > 15 µs |
800 MHz real-time measurement application, POI > 15 µs | R&S®FSW-K800RE | 800 MHz real-time measurement application, POI > 15 µs |
External frontend control | R&S®FSW-K553 | External frontend control |
User-defined frequency correction using SnP file | R&S®FSW-K544 | User-defined frequency correction using SnP file |
Option trial license (3M) | R&S®FSW-T0 | Option trial license (3M) |
Recommended Used Equipment
Product Consultation
Please fill out the form below, leave your contact information and needs, and we will be happy to serve you!